Are looking for the best stock brokers in Nepal? or Are you looking for top stock brokers in Nepal?
If you are new to the stock market and want to know which broker to approach then this article is for you.
A stockbroker, also known as a registered representative (RR) or investment advisor, is a financial professional responsible for executing orders in the market on behalf of clients. Online brokers are websites where you can buy and sell investments on your own. They’re usually cheap or even free to use. Some also have robots that help you make investment choices automatically.
Investing in the stock market requires the expertise of reliable brokerage firms that provide essential services for buying and selling securities. In Nepal, several brokerage firms operate in the market, facilitating transactions and offering investment advice to clients.
Here, we present a comprehensive overview of the Top Stock Brokers In Nepal As Of 2024 based on their performance data;
S.N. | Broker No. | Broker Name | Address | Total Amount (Rs.) |
---|---|---|---|---|
1 | 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 272,984,794.30 |
2 | 45 | Imperial Securities Co. Pvt. Limited | Anamnagar, Kathmandu | 234,294,135.80 |
3 | 42 | Sani Securities Company Limited | Jamal, Kathmandu | 165,816,310.45 |
4 | 57 | Arya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 156,920,172.30 |
5 | 34 | Vision Securities Pvt. Limited | Marpha House, Anamnagar, Kathmandu | 155,093,528.46 |
6 | 49 | Online Securities Limited | Putalisadak, Kathmandu | 148,715,025.00 |
7 | 38 | Dipshika Dhitopatra Karobar Co. Pvt. Limited | Anamnagar, Kathmandu | 129,931,568.50 |
8 | 41 | Linch Stock Market Limited | New Baneshwor, Kathmandu | 120,582,402.10 |
9 | 62 | Capital Max Securities Limited | Kamalpokhari – 30, Kathmandu, Nepal | 113,257,260.80 |
10 | 17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 110,443,298.30 |
11 | 44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 104,011,100.10 |
12 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Opposite to Bhugol Park, Kathmandu, Nepal | 98,221,503.50 |
13 | 35 | Kohinoor Investment and Securities Pvt.Ltd | Hattisar Sadak, Kathmandu | 97,693,552.10 |
14 | 56 | Sri Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 94,740,732.00 |
15 | 6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 91,882,359.00 |
16 | 25 | Sweta Securities Pvt. Limited | Putalisadak, Kathmandu | 82,915,386.90 |
17 | 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 82,506,347.00 |
18 | 33 | Dakshinkali Investment Securities Pvt.Limited | Apex Building, Kamaladi, Kathmandu | 78,612,726.40 |
19 | 71 | SHUBHAKAMANA SECURITIES PVT. LTD | 4th Floor Bhim Plaza Opposite of Four-Square Building, Naxal | 77,483,869.30 |
20 | 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Mode, Kathmandu | 77,177,127.40 |
These brokerage firms represent some of the most significant players in the Nepalese stock market, catering to the needs of investors and contributing to the growth and development of the country’s financial sector. Investors should carefully evaluate their options and select a brokerage firm that best suits their investment objectives and preferences.
The table is ranked based on the total transaction amounts (buy + sell) facilitated by each brokerage firm.
Related: What Is NEPSE? – Nepal Stock Exchange (NEPSE) Simplified
Overall, the ranking is based on the brokerage firms’ ability to handle substantial transaction volumes, generate trading activity, and maintain liquidity in the market. Higher-ranking brokerage firms typically demonstrate strong market presence, trustworthiness, and efficiency in executing transactions for their clients.